【京辰生科】公司介紹
【京辰生科】台灣經銷/代理 商品介紹
京辰生科【ChemFaces】台灣代理商 中草藥標準品 植物天然化合物 天然產物 Biochemicals and Enzymes 台灣代理商 distributors
ChemFaces 植物天然化合物 6
ChemFaces 植物天然化合物 6
| Physalin O | 120849-18-5 |
| 2-Cinnamoyl-1-galloylglucose | 56994-83-3 |
| Oleuroside | 116383-31-4 |
| 1,4-Dihydroxy-2-carbomethoxy-3-prenylnaphthalene-1-O-beta-glucopyranoside | 1415729-43-9 |
| 1-Methyl-2,8-dihydroxy-3-carboxy-9,10-anthraquinone | 1401414-53-6 |
| 3'-Hydroxymirificin | 168035-02-7 |
| Cyclocurcumin | 153127-42-5 |
| Physalin G | 76045-38-0 |
| 6-O-(E)-Caffeoylglucopyranose | 209797-79-5 |
| Isololiolide | 38274-00-9 |
| Tuberosin | 41347-45-9 |
| Tangshenoside I | 117278-74-7 |
| Orcinol 1-O-beta-D-apiofuranosyl-(1->6)-beta-D-glucopyranoside | 868557-54-4 |
| Pilosidine | 229971-57-7 |
| 2-O-cinnamoyl-beta-D-glucose | N/A |
| 3'-Methoxymirificin | 1297609-29-0 |
| Macrophylloside D | 179457-69-3 |
| 1-Isomangostin | 19275-44-6 |
| Hamaudol | 735-46-6 |
| Rhamnetin 3-galactoside | 62858-07-5 |
| Polygalasaponin XLIX | 1033593-12-2 |
| Polygalin C | 934768-05-5 |
| Isorubrofusarin 10-gentiobioside | 200127-93-1 |
| Cassiaside C | 119170-52-4 |
| Cistantubuloside C1 | 620632-36-2 |
| 3'-Angeloyloxy-4'-senecioyloxy-2',3'-dihydrooroselol | 1221686-60-7 |
| Asiaticoside B | 125265-68-1 |
| Microgrewiapine A | 1420777-30-5 |
| Maculosidin | 522-19-0 |
| Yuanhuanin | 83133-14-6 |
| Yuankanin | 77099-20-8 |
| Cassiaglycoside II | 2241081-56-9 |
| Torosachrysone 8-O-beta-gentiobioside | 94356-13-5 |
| Emodin-8-O-beta-gentiobioside | 66466-22-6 |
| Gardenin D | 29202-00-4 |
| Rhamnocitrin 3-glucoside | 41545-37-3 |
| 5-Hydroxy-7-(4'-hydroxy-3'-methoxyphenyl)-1-phenyl-3-heptanone (DHPA) | 79559-61-8 |
| Orientalide | 72704-05-3 |
| 5-Hydroxy-1-(4-hydroxyphenyl)-7-phenyl-3-heptanone (AO 2210) | 105955-04-2 |
| Polygalasaponin E | 882664-72-4 |
| 7-(4-hydroxy-3-methoxyphenyl)-1-phenylhept-4-en-3-one (DPHB) | 79559-60-7 |
| 7-(4-Hydroxyphenyl)-1-phenyl-4-hepten-3-one | 100667-52-5 |
| Pueroside B | 100692-54-4 |
| Daidzein-4'-glucoside | 58970-69-7 |
| Dehydrojuncusol | 117824-04-1 |
| Complanatoside C | N/A |
| Rhamnocitrin 3-apiosyl-(1→2)-glucoside | N/A |
| Leachianol G | 164204-62-0 |
| Leachianol F | 164123-50-6 |
| Ampelopsin G | 151487-09-1 |
| Silybin A | 22888-70-6 |
| 3,7,25-Trihydroxycucurbita-5,23-dien-19-al | 85372-65-2 |
| 3,7,25 -Trihydroxycucurbita-5,23-dien-19-al | 85372-65-2 |
| Quercetin 3-Caffeylrobinobioside | N/A |
| New Compound | N/A |
| Patulitrin(Patuletin-7-O-glucoside) | 19833-25-1 |
| 3-O-[5'''-O-feruloyl-beta-D-apiofuranosyl(1'''→2'')-beta-D-glucopyranosyl] rhamnocitrin | 148210-00-8 |
| Puerol B | 112343-17-6 |
| Formononetin-8-C-β-D-apiofuranosyl-(1→6)-O-β-D-glucopyranoside | 1147858-78-3 |
| 4-Hydroxybenzoyl choline | 5094-31-5 |
| Genistein 7-O-β-D-glucopyranoside-4’-O-[α-L-rhamnopyranosyl-(1→2)-β-D-glucopyranoside] | 70404-42-1 |
| Silychristin B | 879325-58-3 |
| (1,5E,11E)-tridecatriene-7,9-diyne-3,4-diacetate | 201012-14-8 |
| Atractylochromene | 203443-33-8 |
| Apigenin 7-O-(6''-O-malonylglucoside) | 86546-87-4 |
| Momordicine V | 1012315-36-4 |
| Specioside B | 126589-95-5 |
| Lanceolarin | 15914-68-8 |
| 7,2',4'-Trihydroxy-5-methoxy-3-phenylcoumarin | 1092952-62-9 |
| 3-Methylcatechol | 488-17-5 |
| Obtucarbamate A | 6935-99-5 |
| 16-Epivoacarpine | 114027-38-2 |
| Cyclo(L-Phe-trans-4-hydroxy-L-Pro) | 118477-06-8 |
| Cyclo(L-Leu-trans-4-hydroxy-L-Pro) | 115006-86-5 |
| 2',4',6'-Trihydroxyacetophenone | 480-66-0 |
| Randaiol | 87562-14-9 |
| Moracin O | 123702-97-6 |
| Cyclo(D-Phe-L-Pro) | 26488-24-4 |
| Cyclo(L-Ala-L-Pro) | 36357-32-1 |
| Methyl 4-hydroxycinnamate | 19367-38-5 |
| Cyclo(D-Val-L-Pro) | 27483-18-7 |
| Cyclo(D-Leu-L-Pro) | 36238-67-2 |
| Cyclo(L-Phe-L-Pro) | 3705-26-8 |
| Piplartine | 20069-09-4 |
| Aristolone | 6831-17-0 |
| Lupiwighteone | 104691-86-3 |
| N-Nornuciferine | 4846-19-9 |
| Oxindole | 59-48-3 |
| Ayanin | 572-32-7 |
| Hydrocinnamic acid | 501-52-0 |
| Cyclo(Gly-L-Pro) | 3705-27-9 |
| Pyrocurzerenone | 20013-75-6 |
| 6'-O-Galloyl paeoniflorin | 122965-41-7 |
| Methyleugenol | 93-15-2 |
| Cycloolivil | 3064-05-9 |
| 3'-Methoxydaidzein | 21913-98-4 |
| Magnolignan A | 93673-81-5 |
| Magnolignan C | 93697-42-8 |
| Kaempferol 3,7,4'-trimethylether | 15486-34-7 |
| Lanatoside C | 17575-22-3 |
| Isorhynchophylline | 6859-1-4 |
| 3,7-Di-O-methylquercetin | 2068-02-2 |
| Kaempferol 7-O-rhamnoside | 20196-89-8 |
| Juglanin | 5041-67-8 |
| Demethylsuberosin | 21422-04-8 |
| Hannokinol | 79120-40-4 |
| Eudesmin | 526-06-7 |
| Glutathione | 70-18-8 |
| Robustine | 2255-50-7 |
| Neoliquiritin | 5088-75-5 |
| Licoricidin | 30508-27-1 |
| Sideritoflavone | 70360-12-2 |
| Licoisoflavone B | 66056-30-2 |
| Yangambin | 13060-14-5 |
| Yadanzioside G | 95258-17-6 |
| Bisacurone | 120681-81-4 |
| Ursodeoxycholic acid | 128-13-2 |
| Urolignoside | 131723-83-6 |
| Tyramine | 51-67-2 |
| Corynoxidine | 57906-85-1 |
| Steviolbioside | 41093-60-1 |
| Gallocatechin gallate | 5127-64-0 |
| Hematoxylin | 517-28-2 |
| Procyanidin A2 | 41743-41-3 |
| Nevadensin | 10176-66-6 |
| Procyanidin A1 | 103883-03-0 |
| Pilloin | 32174-62-2 |
| Licoricone | 51847-92-8 |
| Isoangustone A | 129280-34-8 |
| Cirsiliol | 34334-69-5 |
| 7,8-Dihydroxyflavone | 38183-03-8 |
| Glyasperin D | 142561-10-2 |
| Licoisoflavanone | 66067-26-3 |
| Iridin | 491-74-7 |
| Hastatoside | 50816-24-5 |
| Hypoxanthine | 68-94-0 |
| Carbazole | 86-74-8 |
| 6-Methylcoumarin | 92-48-8 |
| Benzylamine hydrochloride | 3287-99-8 |
| Trifloroside | 53823-10-2 |
| Tauroursodeoxycholic acid | 14605-22-2 |
| Securinine | 5610-40-2 |
| Rutaevin | 33237-37-5 |
| Sclareolide | 564-20-5 |
| (-)-Lyoniresinol 9'-O-glucoside | 143236-02-6 |
| Methyl L-pyroglutamate | 4931-66-2 |
| Acetylisoeugenol | 93-29-8 |
| Acevaltrate | 25161-41-5 |
| Gancaonin I | 126716-36-7 |
| Diammonium glycyrrhizinate | 79165-06-3 |
| Diisobutyl phthalate | 84-69-5 |
| 3-Methoxymollugin | 154706-44-2 |
| Isoacetovanillone | 6100-74-9 |
| 2',3'-Dihydroxy-4'-methoxyacetophenone | 708-53-2 |
| Homovanillyl alcohol | 2380-78-1 |
| Pyromeconic acid | 496-63-9 |
| 1-Methoxyphaseollidin | 65428-13-9 |
| 3,5-Dimethoxyphenol | 500-99-2 |
| Raspberry ketone | 5471-51-2 |
| Furan-3-carboxylic acid | 488-93-7 |
| Epiaschantin | 41689-50-3 |
| Rhodamine B | 81-88-9 |
| Deoxyarbutin | 53936-56-4 |
| Pinocembrin chalcone | 4197-97-1 |
| Melamine | 108-78-1 |
| Glycodeoxycholic acid | 360-65-6 |
| Protosappanin A | 102036-28-2 |
| 7-O-Methylrosmanol | 113085-62-4 |
| Uridine | 58-96-8 |
| Darutoside | 59219-65-7 |
| Sissotrin | 5928-26-7 |
| Soyasapogenol B | 595-15-3 |
| 6,7,8-Trimethoxycoumarin | 6035-49-0 |
| Acetamide | 60-35-5 |
| Tamarixetin | 603-61-2 |
| Sesamin | 607-80-7 |
| Phlorizin | 60-81-1 |
| Guaiacin | 36531-08-5 |
| Phloretin | 60-82-2 |
| Acteoside | 61276-17-3 |
| Isoacteoside | 61303-13-7 |
| alpha-Mangostin | 6147-11-1 |
| Vasicine | 6159-55-3 |
| 4-Hydroxybenzamide | 619-57-8 |
| alpha-Viniferin | 62218-13-7 |
| 4-Hydroxybenzyl alcohol | 623-05-2 |
| Methyl levulinate | 624-45-3 |
| Ursonic acid | 6246-46-4 |
| Sylvestroside I | 71431-22-6 |
| Morusin | 62596-29-6 |
| Mulberrin | 62949-79-5 |
| Morusinol | 62949-93-3 |
| Neoprzewaquinone A | 630057-39-5 |
| Wogonin | 632-85-9 |
| Taraxasterol acetate | 6426-43-3 |
| Antiarol | 642-71-7 |
| Shanzhiside methylester | 64421-28-9 |
| Tetrahydroalstonine | 6474-90-4 |
| Benzoic acid | 65-85-0 |
| Uracil | 66-22-8 |
| N-trans-Feruloyltyramine | 66648-43-9 |
| Ethyl caffeate | 66648-50-8 |
| Psoralen | 66-97-7 |
| 5-Hydroxymethylfurfural | 67-47-0 |
| Trifolirhizin | 6807-83-6 |
| Chonglou Saponin VII | 68124-04-9 |
| Isowighteone | 68436-47-5 |
| Sophoridine | 6882-68-4 |
| Pinoresinol 4-O-beta-D-glucopyranoside | 69251-96-3 |
| 8-O-Acetylharpagide | 6926-14-3 |
| 2'-Hydroxy-5'-methoxyacetophenone | 705-15-7 |
| p-Coumaric acid ethyl ester | 7362-39-2 |
| Acetylursolic acid | 7372-30-7 |
| Acanthoside B | 7374-79-0 |
| 2,3-Dehydrokievitone | 74161-25-4 |
| 8-Geranyloxypsoralen | 7437-55-0 |
| Rubiadin 1-methyl ether | 7460-43-7 |
| Obacunone | 751-03-1 |
| alpha-Tocopherolquinone | 7559-04-8 |
| Usnic acid | 7562-61-0 |
| Camptothecin | 7689-03-4 |
| Cleomiscosin A | 76948-72-6 |
| Garcinone C | 76996-27-5 |
| 6-Feruloylcatalpol | 770721-33-0 |
| 1H-Indole-3-carboxylic acid | 771-50-6 |
| Ursolic acid | 77-52-1 |
| N-trans-Feruloyl-3-methoxytyramine | 78510-19-7 |
| Artemisinic acid | 80286-58-4 |
| Padmatin | 80453-44-7 |
| Schinifoline | 80554-58-1 |
| Khellin | 82-02-0 |
| Humantenmine | 82354-38-9 |
| Deacetylpseudolaric acid A | 82508-37-0 |
| Visnagin | 82-57-5 |
| Triacetonamine | 826-36-8 |
| 4',5-Dihydroxy-3',5',6,7-tetramethoxyflavone | 83133-17-9 |
| Ethyl gallate | 831-61-8 |
| Stigmasterol | 83-48-7 |
| Pomolic acid 28-O-beta-D-glucopyranosyl ester | 83725-24-0 |
| Wilforlide A | 84104-71-2 |
| Rutaecarpine | 84-26-4 |
| Qingyangshengenin | 84745-94-8 |
| Lapachol | 84-79-7 |
| Eupatorin | 855-96-9 |
| Curculigoside | 85643-19-2 |
| 5-Hydroxy-1,7-diphenyl-6-hepten-3-one | 87095-74-7 |
| Dihydrotanshinone I | 87205-99-0 |
| Smyrindioloside | 87592-77-6 |
| Pyrogallol | 87-66-1 |
| 6-Hydroxyrubiadin | 87686-86-0 |
| Methyl syringate | 884-35-5 |
| 2,4-Dihydroxyacetophenone | 89-84-9 |
| Salicyl alcohol | 90-01-7 |
| Xanthoxylin | 90-24-4 |
| Neochlorogenic acid | 906-33-2 |
| Viscidulin III | 92519-91-0 |
| Scopoletin | 92-61-5 |
| 3,4-Dimethoxybenzoic acid | 93-07-2 |
| Umbelliferone | 93-35-6 |
| Skimmin | 93-39-0 |
| Methyl 3-indolecarboxylate | 942-24-5 |
| Sappanchalcone | 94344-54-4 |
| Isoliquiritigenin | 961-29-5 |
| Hosenkoside M | 161016-51-9 |
| (-)-Epigallocatechin(EGC) | 970-74-1 |
| Allantoin | 97-59-6 |
| Leachianone A | 97938-31-3 |
| Ailanthone | 981-15-7 |
| Prunasin | 99-18-3 |
| Methyl rosmarinate | 99353-00-1 |
| 3,4-Dihydroxybenzoic acid | 99-50-3 |
| Methyl 4-hydroxybenzoate | 99-76-3 |
| Kaempferol 3-O-arabinoside | 99882-10-7 |
| 4'-Hydroxyacetophenone | 99-93-4 |
| 4-Hydroxybenzoic acid | 99-96-7 |
| Furan-2-carboxylic acid | 88-14-2 |
| (+)-Puerol B 2"-O-glucoside | 868409-19-2 |
| Grossamide | 80510-06-1 |
| Isoscopoletin | 776-86-3 |
| Hosenkoside B | 156764-82-8 |
| Methyl 3,4,5-trimethoxycinnamate | 7560-49-8 |
_%E5%A4%A7%E5%AD%97Line%E6%8E%83%E7%A2%BC_0906_860_657-1.jpg)